JLab GO Air Sport True Wireless Earbuds - Graphite
JLab Go Air Sport True Wireless. Product type: Headphones. Connectivity technology: True Wireless Stereo (TWS), Bluetooth. Recommended usage: Sports. Headphone frequency: 20 - 20000 Hz. Wireless range: 10 m. Cable length: 0 m. Weight: 58.3 g. Product colour: Graphite
Power through your hardest or easiest workout. With 32 hours of total playtime and our smallest sport fit ever, the GO Air Sport are mighty (and fun). Auto connect to your device to walk, run, HIIT or talk on-the-GO.
2 years
Performance |
---|
Country of origin | China |
Steel hinges | No |
Works with the Google Assistant | Yes |
Works with Apple Siri | Yes |
Plug and Play | No |
MP3-player | No |
On/off switch | Yes |
Number of paired devices remembered | 10 |
Clear sound | Yes |
Number of simultaneously connected devices (max) | 1 |
Phonebook access profile (PBAP) | No |
Music playback | Yes |
Optimized for | Sport |
Daisy chain | No |
DECT connectable | No |
In-ear pressure relief | No |
Adjustable headband | No |
HD voice | No |
Auto-connect | Yes |
Game mode | No |
Over the Air Updates (OTA) | No |
Position sensor | No |
Motion sensor | No |
Optical sensor | No |
Gyroscope | No |
Accelerometer | No |
Virtual surround | No |
Built-in ultraviolet clarifier | No |
LED indicators | Battery level, Bluetooth |
Backlight | No |
International Protection (IP) code | IP55 |
Protection features | Dust resistant, Sweat resistant, Water resistant |
Detachable cable | No |
Cable length | 0 m |
Designed for children | No |
Foldable | No |
Control type | Touch |
Control unit type | On-ear control unit |
Volume control | Touch |
Colour name | Graphite |
Operating keys | Answer/end call, Bluetooth pairing, Multi-key, Mute, Play/Pause, Reject call, Track , Volume , Volume - |
Product colour | Graphite |
Headset type | Binaural |
Recommended usage | Sports |
Wearing style | In-ear |
Product type | Headphones |
Ports & interfaces |
---|
Connector contacts plating | Bronze/Gold |
Lightning connector | No |
Wireless range (typical building) | 10 m |
Wireless range (line of sight) | 10 m |
Wireless range | 10 m |
Frequency response (music mode) | 20 - 20000 Hz |
Frequency response (talk mode) | 20 - 20000 Hz |
Microphone in | Yes |
Bluetooth version | 5.1 |
Bluetooth | Yes |
USB connectivity | No |
2x 3.5 mm connectors | No |
6.35 mm connector | No |
3.5 mm connector | No |
Connectivity technology | True Wireless Stereo (TWS) |
Headphones |
---|
Transparency mode | No |
Noise canceling | No |
Number of drivers | 2 |
Driver type | Dynamic |
Driver unit | 6 mm |
Headphone sensitivity | 103 dB |
Impedance | 16 |
Headphone frequency | 20 - 20000 Hz |
Microphone |
---|
Microphone mute | No |
Folding microphone | No |
Detachable microphone | No |
MEMS (Micro-Electro-Mechanical System) microphone | Yes |
Microphone noise-canceling | No |
Noise-canceling switch | No |
Number of microphones | 2 |
Hybrid noise-canceling | No |
Microphone type | Built-in |
Battery |
---|
Wireless charging | No |
Number of batteries supported | 3 |
Standby time | 60 h |
Battery charge indicator | Yes |
Talk time (ANC off) | 32 h |
Charging source | USB |
Battery recharge time | 2 h |
Fast charging | No |
Talk time (ANC on) | 0 h |
Talk time | 32 h |
Battery capacity (charging case) | 350 mAh |
Battery technology (charging case) | Lithium Polymer (LiPo) |
Talk time (with charging case) | 32 h |
Continuous audio playback time (with charging case) | 32 h |
Continuous audio playback time | 8, 32 |
Right earpiece battery capacity | 43 mAh |
Left earpiece battery capacity | 43 mAh |
Battery capacity | 350 mAh |
Battery technology | Lithium Polymer (LiPo) |
Battery operated | No |
Sustainability |
---|
Sustainability compliance | Yes |
Weight & dimensions |
---|
Charging case weight | 46 g |
Charging case dimensions (W x D x H) | 80 x 60 x 29 mm |
Right earpiece weight | 6 g |
Left earpiece weight | 6 g |
Weight | 58.3 g |
Height | 82 mm |
Depth | 30 mm |
Width | 60 mm |
Packaging data |
---|
Package type | Box |
Package weight | 90 g |
Package height | 115 mm |
Package depth | 34.3 mm |
Package width | 77.7 mm |
Packaging content |
---|
Extra earbuds | Yes |
Ear pads | No |
Base station | No |
Pouch | No |
Cleaning tool | No |
Windscreen included | No |
Accessories included in set | 3 sizes foam eartips |
Carrying case | No |
Safety sheet | No |
Warranty card | Yes |
Receiver included | No |
Quick start guide | Yes |
AC adapter included | No |
Charging case capacity | 350 mAh |
Charging case type | Wired |
Charging case connector type | USB Type-A |
Car charger | No |
Charging stand | No |
Charger | Yes |
Power bank included | No |
Technical details |
---|
Commodity Classification Automated Tracking System (CCATS) | 8517.62.00.90 |
Removable head-band | No |
Head-band cushion | No |
Charging case | Yes |
Supplier features |
---|
Packaging languages (ISO 639 format) | German, English, French, GER, Italian |
Adjustable volume | Yes |
Charging time | 120 min |
Battery life | 1920 min |
Assembly required | No |
Number of pieces | 3 pc(s) |
Recommended age (max) | 100 yr(s) |
Recommended age (min) | 10 yr(s) |